SAA 2010 53rd Annual Art Show Awards
In addition to awards by medium and other special awards shown below, show judge Andrea Ciaston selected Victor Medrano's oil painting entitled McCloud Falls as Best of Show.
Acrylic Paintings |
|||||
| Ron Richards | The Thespian B. Soule as Protectress of Little Shasta Meadow |
1st | Not for Sale |
||
| Donna Wolfe | The Park | 2nd | $500 |
||
| Annekatrine Harrington | Changes Underway | 3rd | $3000 |
||
| Joy Price | Convergence | Honorable Mention | $100 |
||
| Drawings & Encasutics |
|||||
| Marilyn Ellis | The Mentor | 1st - Best Figurative | $175 |
||
| Mixed Media |
|||||
| Cheryl Petty | Solstice | 1st | $704 |
||
| Carol Wilder | The Price | 2nd | $200 |
||
| Chris Messer | Mount Shasta Morning | 3rd | $600 |
||
| Chris Messer | Light Snowfall | Honorable Mention | $165 |
||
| Oil Paintings |
|||||
| Victor Medrano | McCloud Falls | Best of Show | Sold |
||
| Anne Hill | Ney Springs | 1st | Not for Sale |
||
| Diana Wood | Sunset Creek | 2nd | $275 |
||
| Suzanne Nelson | A Pair of Pears | 3rd | Not for Sale |
||
| Darlene Ball | Miss Shasta | Honorable Mention | Not for Sale |
||
| Victor Medrano | River's Edge | Honorable Mention | $300 |
||
| Delberta Murphy | Running Wild | Best Animal | $225 |
||
| Joel Glick | Poppy | Best Floral | $222 |
||
| Darlene Ball | Waves | Best Seascape | Not for Sale |
||
| Victor Medrano | Waiting for the Next One | Best Siskiyou Scene | Not for Sale |
||
Pastel Paintings |
|||||
| Barbara Stewart | End of the Trail | 1st | Sold |
||
| Judy Warrick | Fall at Boles Creek | 2nd | $400 |
||
| Sue Blackmore | Untitled I | 3rd | Not for Sale |
||
| Suzanne Nelson | Apache Pot | Honorable Mention | Not for Sale |
||
Three-Dimensional Art |
|||||
| Mary Carpelan | Turtledragon | 1st | Not for Sale $700 |
||
| Linda Cosner | Re—Cycle Battleship | 2nd | Not for Sale |
||
| Crystal Swan | Georgia | 3rd | Not for Sale |
||
| Suzanne Mamedalin | Fish Lips | Honorable Mention | Not for Sale |
||
| Al Groncki | After Stone / Before Clay | Best 3-D | Not for Sale | ||
Water Media |
|||||
| Suzanne Mamedalin | Splash | 1st | Not for Sale |
||
| Donna Sanders | Reflections | 2nd | $200 |
||
| George Kraemer | Untitled | 3rd | Not for Sale |
||
| Suzanne Nelson | Lanterns & Berries | Honorable Mention | Not for Sale |
||
| Crystal Swan | McCloud RR | Honorable Mention | $150 |
||
| Mary Carpelan | Fading Away | Best Abstract | $350 |
||

